2025/26 First Team Fixtures and Results - Dorset Premier League unless stated : (F)=Friendly, (DSC)=Dorset Senior Cup (DPLC)=Dorset Premier League Cup |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
05-Jul | Stockbridge (F) | Won | 2-1 | |
10-Jul | CROFTON SAINTS (F) | Lost | 0-3 | |
15-Jul | WIMBORNE TOWN (Steve Moore Trophy) | Lost | 1-5 | Collage |
19-Jul | NEW MILTON TOWN (F) | Won | 3-1 | Collage |
26-Jul | CHRISTCHURCH (F) | Lost | 1-2 | Collage |
31-Jul | WESTOVER BOURNEMOUTH (F) | Lost | 2-3 | Collage |
02-Aug | AFC BURTON (F) | Won | 3-1 | Collage |
09-Aug | Hamworthy United Res. | Won | 3-1 | Report Collage |
13-Aug | Bournemouth Sports | Lost | 1-5 | Report Collage | 16-Aug | BLANDFORD UNITED | Lost | 0-2 | Report Collage | 19-Aug | Gillingham Town | Won | 1-0 | Report Collage | 23-Aug | BOURNEMOUTH ELECTRIC | Lost | 1-3 | Report Collage | 26-Aug | COBHAM SPORTS (DPLC) | Lost | 0-7 | Report Collage | 30-Aug | BRIDPORT RES. | Draw | 2-2 | Report Collage | 06-Sep | HAMWORTHY REC.RES. | Lost | 0-1 | Report Collage | 13-Sep | Poole Borough | Won | 3-2 | Report Collage | 20-Sep | Westland Sports | Lost | 1-3 | Report Collage | 27-Sep | DORCHESTER SPORTS | Lost | 0-5 | Report Collage | 04-Oct | BALTI SPORTS | 11-Oct | Portland United Res. | 18-Oct | SHERBORNE TOWN RES. | 25-Oct | WIMBORNE TOWN RES. | 11-Nov | STURMINSTER NEWTON UTD (DSC) |
League Table (First Team) 2025/26
First Team Hotshots/Matchman
2025/26 U23 Team Fixtures and Results - Hampshire Combination Football League unless stated : (F)=Friendly (JS) John Stimpson Memorial Shield (CC) U23 Challenge Cup |
|||||
Date | (BOLD CAPS=Home) | Res | F/A | ||
07-Aug | AFC STONEHAM (F) | ||||
12-Aug | WITCHAMPTON (F) | Won | 6-0 | Collage | |
16-Sep | Amesbury Town (JS) | Lost | 1-3 | 01-Oct | LAVERSTOCK & FORD | Won | 3-1 | 08-Oct | WINCHESTER CITY (CC) | 14-Oct | Clanfield | 22-Oct | MILLBROOK |
League Table (U23) 2025/26
2025/26 U18 (U18 Division 2) Team Fixtures and Results - Dorset U18 Division 2 unless specified |
||||
Date | (BOLD CAPS=Home) | Res | F/A | |
07-Sep | SWANAGE TOWN & HERSTON | PP | ||
14-Sep | Weymouth FC Development | Lost | 0-2 | |
21-Sep | MILBORNE PORT | Lost | 1-3 | Collage |
28-Sep | Kings Park Dynamos | Lost | 0-1 | |
05-Oct | DORCHESTER SPORTS | |||
12-Oct | Weymouth FC Terras | |||
19-Oct | SHAFTESBURY/b> | |||
26-Oct | Broadstone |